Product Overview
Iinkcukacha zeMveliso
Ukhuphelo lweDatha
Iimveliso ezinxulumeneyo
Qhagamshelana nathi
Uguqulo lwamandla ombane luhlobo lokugquma kweresin etyhidiweyo kunye nevaleleke ngokupheleleyo, esetyenziselwa ukulinganisa amandla ombane, ulawulo lombane kunye nokhuseleko lombane kwiinkqubo zamandla ombane olinganisiweyo we-3kV, 6kV, kunye ne-10kV okanye ngaphantsi.
Umgangatho:IEC 61869-3
1. Ifomu yedatha yobugcisa.
2. Ukukhutshwa okuyingxenye kuhambelana ne-GB1207-2006 i-voltage transformer.
3. Iqondo lokuchasana nongcoliseko: bona umkhiwane.
Uhlobo | Umlinganiselo wombane olinganisiweyo(V) | Isiphumo esilinganisiweyo(VA) | Ultimate output(VA) | Inqanaba lokugquma elilinganisiweyo(kV) | |||
0.2 | 0.5 | 1 | 6P | ||||
JDZ18-3 RZL10 | 3000/100 | 15 | 30 | 60 | 500 | 3.6/25/40 | |
JDZ18-6 RZL10 | 6000/100 | 7.2/32/60 | |||||
JDZ18-10 RZL10 | 10000/100 | 12/42/75 | |||||
JDZF18-3 | 3000/100/100 | 10 | 10 | 30 | 2 × 250 | 3.6/25/40 | |
JDZF18-6 | 6000/100/100 | 7.2/32/60 | |||||
JDZF18-10 | 10000/100/100 | 12/42/75 | |||||
I-JDZX18-3 REL10 | 3000/√3/100/ √3/100/3 | 15 | 30 | 100 | 200 | 3.6/25/40 | |
I-JDZX18-6 REL10 | 6000/√3/100/ √3/100/3 | 7.2/32/60 | |||||
I-JDZX18-10 REL10 | 10000/√3/100/ √3/100/3 | 12/42/75 | |||||
JDZXF18-3 | 3000/√3/100/ √3/100/√3/100/3 | 10 | 10 | 60 | 200 | 3.6/25/40 | |
JDZXF18-6 | 6000/√3/100/ √3/100/√3/100/3 | 7.2/32/60 | |||||
JDZXF18-10 | 10000/√3/100/ √3/100/√3/100/3 | 12/42/75 |
Itshathi 1 Ulwandlalo kunye nobungakanani bofakelo lwe-JDZ(F)18-6,10B
Itshathi yesi-2 Ulwandlalo kunye nobungakanani bofakelo lwe-JDZ10-6,10(RZL)
Itshathi yesi-3 Ulwandlalo kunye nobungakanani bofakelo lwe-JDZX10-6,10(REL10)