Product Overview
Iinkcukacha zeMveliso
Ukhuphelo lweDatha
Iimveliso ezinxulumeneyo
Qhagamshelana nathi
Ngokubanzi
YCM7YV series electronic case plastic circuit breaker (emva koku ekubhekiselwa kuyo njenge: i-circuit breaker) ilungele iigridi zamandla eziphantsi-voltage ezine-AC 50Hz, i-rerated insulation voltage 800V, i-voltage yokusebenza ereyithiweyo 400V nangaphantsi, kwaye ireyithwe ukusebenza ngoku ukuya kuthi ga kwi-800A. I-breaker circuit inomthwalo ogqithisiweyo wokulibaziseka kwexesha elide eliphambeneyo, i-short-circuit short-liuse inverse time limit, i-short-circuit-short-deach-deal-deep limit limit, i-short-circuit ngokukhawuleza kunye nemisebenzi yokukhusela i-voltage. Kwiimeko eziqhelekileyo, isiphaluka
I-breaker isetyenziselwa ukutshintshela okungaqhelekanga kweesekethe kunye nokuqaliswa okungaqhelekanga
Olu chungechunge lwee-breakers zesekethe lunomsebenzi wokuzihlukanisa, kunye nesimboli esihambelanayo " "
Umgangatho: IEC60947-2.
Iimeko zokusebenza
1. Ubushushu bomoya obukuyo
a)Ixabiso eliphezulu lomda aligqithi ku +40℃;
b)Ixabiso lomda osezantsi alidluli -5℃;
c)Ixabiso eliphakathi kwiiyure ezingama-24 alidluli +35℃;
2. Ukuphakama
Ukuphakama kwendawo yofakelo akudluli kwi-2000m.
3. Iimeko ze-atmospheric
Ukufuma okunxulumene ne-atmosfera akubi ngaphezu kwe-50% xa i-ambient
ubushushu obuphezulu ngu +40°C; inokuba nokufuma okuphezulu okunxulumeneyo kwindawo esezantsi
amaqondo obushushu; xa umyinge wenyanga ubuncinci bobushushu obumanzi
inyanga yi +25°C, ubushushu benyanga obuphezulu benyanga ngu +25°C. Ukufuma okunxulumeneyo yi-90%, kuthathelwa ingqalelo ukuxinwa okwenzeka kwi-condensation
umgangatho wemveliso ngenxa yotshintsho lobushushu.
4. Isidanga songcoliseko
Idigri yongcoliseko yesi-3, izixhobo ezifakwe kwi-breaker yesekethe zineqondo le-2 longcoliseko.
5. Udidi lofakelo
Isekethe ephambili ye-circuit breaker iya kuba yinqanaba lofakelo lwe-III, kwaye isiphaluka esincedisayo kunye neesekethe zokulawula ziya kuba ludidi lofakelo lwe-II.
6. Iimeko zofakelo.
Izaphuli-mthetho zesekethe kufuneka zifakwe ngokuthe nkqo, ziqhele ukuba nocingo oluya phezulu, kunye nomhlaba wangaphandle wemagnethi kwindawo yofakelo akufuneki ugqithe ka-5 kumhlaba we-geomagnetic kulo naliphi na icala.
Ukukhetha | |||||||||||
YCM7YV | 250 | M | / | 3 | 3 | 00 | 100-250A | ||||
Umzekelo | Isakhelo seqokobhe | Ukuqhawula umthamo | Inani leepali | Indlela yokuhamba | Isincedisi | Ikalwe ngoku | |||||
YCM7YV | 160 250 400 630 | M:Ukuqhawuka okuqhelekileyo | 3:3P | 3:I-elektroniki | 00: Akukho zincedisi | 16-32A 40-100A 64-160A 100-250A 252-630A |
Idatha yobugcisa
Uhlobo | YCM7YV-160M | YCM7YV-250M | YCM7YV-400M | YCM7YV-630M | |||||||
isakhelo(A) | 160 | 250 | 400 | 630 | |||||||
Inani leepali | 3 | 3 | 3 | 3 | |||||||
Iimveliso | |||||||||||
Uluhlu lwangoku oluhlengahlengiswayo kwi(A) | 16-32,40-100, 64-160 | 100-250 | 160-400, | 160-400 252-630, | |||||||
Ixabiso lombane i-Ue(V) | I-AC400V | I-AC400V | I-AC400V | I-AC400V | |||||||
Umgangatho wombane wokugquma u-Ui(V) | AC800V | AC800V | AC800V | AC800V | |||||||
Ukuqhawula ixesha elifutshane umthamo Icu/1cs(kA) | I-AC400V | 35/25 | 35/25 | 50/35 | 50/35 | ||||||
Ubomi bokusebenza (umjikelo) | VULA | 1500 | 1000 | 1000 | 1000 | ||||||
CIMA | 8500 | 7000 | 4000 | 4000 | |||||||
Umsebenzi oqhutywa yimoto | ● | ● | ● | ● | |||||||
Umqheba ojikelezayo wangaphandle | ● | ● | ● | ● | |||||||
Isixhobo sokuhamba ngokuzenzekelayo | Uhlobo lwe-elektroniki | Uhlobo lwe-elektroniki | Uhlobo lwe-elektroniki | Uhlobo lwe-elektroniki |
Inkcazo yomsebenzi
Iinkcukacha kunye nemisebenzi | |||
Ukuhlelwa | Chaza |
| |
Indlela yokubonisa | Isibonisi se-LCD + isibonisi se-LED | ● | |
Ukusebenza kojongano | isitshixo | ● | |
Umsebenzi wokukhusela |
Ukhuseleko lwangoku | Umsebenzi wokhuseleko wokulibazisa ukulayisha ngaphezulu ixesha elide | ● |
Ukukhuselwa kwesekethe emfutshane Ukukhusela ixesha lokulibaziseka | ● | ||
Isiphaluka esifutshane umsebenzi wokukhusela ngokukhawuleza | ● | ||
Umsebenzi wesilumkiso wokulayisha ngaphezulu | ● | ||
Ukhuseleko lwamandla ombane | Umsebenzi wokukhusela i-undervoltage | ● | |
Umsebenzi wokukhusela umbane | ● | ||
Ukungabikho komsebenzi wokukhusela isigaba | ● | ||
Icala lamandla i-zero yokukhusela ikhefu umsebenzi | ● | ||
Umsebenzi wonxibelelwano | D/LT645-2007 Iprothokholi yonxibelelwano lweemitha ezininzi ezisebenzayo kwiModbus-Rtu | ● | |
Iprotocol yonxibelelwano ye-Modbus-RTU | ○ | ||
RS-485Izixhobo zoNxibelelwano 1 RS-485 | ● | ||
Umsebenzi wezibuko we-DI/0 wangaphandle | Unxibelelwano igalelo lamandla ancedisayo | ○ | |
Igalelo elinye lolawulo lwe-DI/0 olucwangcisiweyo | ○ | ||
Ingxelo yempazamo | 10 uhambo ukusilela ukugcina | ● | |
Iziganeko ezingama-80 zokuphuma komsebenzi zokhuselo zirekhodwa | ● | ||
Iziganeko ezili-10 zokuma kwesango zirekhodwe | ● | ||
Iirekhodi zesiganeko ze-alamu ze-10 | ● | ||
Umsebenzi wexesha | Ngomnyaka, inyanga, usuku, umzuzu kunye neyesibini umsebenzi wewotshi yexesha lokwenyani | ● | |
Umsebenzi wokulinganisa |
Umlinganiselo zombane iiparamitha | Voltage 0.7Ue~1.3Ue,0.5% | ● |
Okwangoku 0.2In~1.2ln,0.5%: | ● | ||
Inqanaba lesithathu kunye ne-powerfactor iyonke 0.5 ~ 100005 | ● | ||
Inqanaba lesithathu kunye namandla asebenzayo ewonke, amandla asebenzayo, amandla abonakalayo | ● | ||
Inqanaba lesithathu kunye namandla asebenzayo ewonke, amandla asebenzayo, amandla abonakalayo | ● | ||
I-voltage harmonics kunye ne-voltage epheleleyo yokuphazamiseka kwe-harmonic | ● | ||
I-harmonics yangoku kunye nokuphazamiseka kwe-harmonic yangoku | ● |
Phawula:
Isimboli " ●" ibonisa ukuba inomsebenzi wayo: isimboli " O" ibonisa ukuba lo msebenzi awunyanzelekanga; Isimboli "-" ibonisa ukuba lo msebenzi awukho
Umzekelo |
| Ukunyuka
|
| |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
160M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 84 | 22.5 | 24 | 35 | 126 | M8 |
250M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 97 | 22.5 | 24 | 35 | 126 | M8 |
400M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 29 | 30 | 44 | 194 | M10 |
630M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 30 | 32 | 44 | 194 | M10 |
800M | 210 | - | 140 | - | 180 | - | 140 | - | 257 | 243 | 192 | 90 | 110 | 87 | 155 | 107 | 5 | 104 | 97 | 25 | 25 | 70 | 243 | M12 |